Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,435.00 | -41.51 ![]() | -0.40 ![]() | |||
| FTSE 250 | 22,813.80 | -158.24 ![]() | -0.69 ![]() | |||
| FTSE 350 | 5,662.10 | -24.29 ![]() | -0.43 ![]() | |||
| FTSE All Share | 5,598.99 | -23.87 ![]() | -0.42 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,490.00 | 340.65 ![]() | 0.69 ![]() | |||
| Nasdaq | 24,657.60 | 397.60 ![]() | 1.64 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/04/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.31 | -0.41 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/04/2026 at 09:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,435.00 | -41.51 ![]() | -0.40 ![]() |
| FTSE All Share | 5,598.99 | -23.87 ![]() | -0.42 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/04/2026 at 09:00 AM

